Project (project) | Indoor | ||||
Pixel spacing(mm)Pixel spacing (mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
1.953 | 2.604 | 2.976 | 3.91 | 4.81 | |
Module size (MODULE SIZE) | 250*250 | ||||
Module resolution (points)Module resolution (points) | 500*500 | ||||
Pixel density (dots/m2)Pixel density (dots/m2) | 262144 | 147456 | 112896 | 16384 | 16384 |
Pixel structure | 1G1R1B | ||||
Power supply voltage (V)Power supply voltage (V) | 100-240V; AC±10 | ≥4.5 | |||
Brightness (cd/m²)Brightness (cd/m ²) | 700 | 800 | 600 | ||
Color temperature(K)Color temperature (K) | 3000-12000Adjustable | ||||
Contrastcontrast ratio | ≥5000:1 | ||||
DriveIC | Continuous drive | ||||
Grayscale (bits)Grayscale (bit) | 13-14Adjustable | ||||
Refresh rate (Hz)Refresh rate (Hz) | ≥3840 | ||||
Lifetimelifetime | 100000hours100000 hours | 100000hours100000 hours | |||









