Project (Project) | Indoor (indoor) | |||||||
Pixel spacing(mm)Pixel spacing (mm) | P1.2 | P1.5 | P1.8 | P2.0 | P2.5 | P3 | P3.0 | P4.0 |
1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 3 | 3.0 | 4.0 | |
Module size (MODULE SIZE) | 320*160 192*192 320*160 | |||||||
Module resolution (points)Module resolution (points) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 64*64 | 104*52 | 80*40 |
Pixel density (dots/m2)Pixel density (dots/m2) | 640000 | 422500 | 288906 | 250000 | 160000 | 111111 | 105625 | 62500 |
Energy consumption level (Energy consumption level) | Level 1Level 1 | |||||||
Power supply voltage (V)Power supply voltage (V) | ≥4.5 | |||||||
Brightness (cd/m²)Brightness (cd/m ²) | 500~600 | |||||||
Color temperature(K)Color temperature (K) | 6500~18000Adjustable6500~18000 adjustable | |||||||
Contrastcontrast ratio | ≥5000:1 | |||||||
DriveICDrive IC | Energy saving high refresh ratePWM-SSEnergy saving high refresh rate PWM-SS | |||||||
Gray (bit)Grayscale (bit) | 13-14Adjustable13-14 adjustable | |||||||
Refresh rate (Hz)Refresh rate (Hz) | ≥3480 | |||||||
LifetimeLifetime | 100000Hours100000 hours | |||||||








